<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COLD FUSION NOW!</title>
	<atom:link href="http://coldfusionnow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://coldfusionnow.org</link>
	<description>- Free Energy For All Mankind!</description>
	<lastBuildDate>Fri, 24 May 2013 16:12:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Experimental Investigation of the E-Cat HT, and Heuristics</title>
		<link>http://coldfusionnow.org/the-experimental-investigation-of-the-e-cat-ht-and-heuristics/</link>
		<comments>http://coldfusionnow.org/the-experimental-investigation-of-the-e-cat-ht-and-heuristics/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:37:39 +0000</pubDate>
		<dc:creator>Brad Arnold</dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[e-cat]]></category>
		<category><![CDATA[E-Cat HT]]></category>
		<category><![CDATA[LENR]]></category>
		<category><![CDATA[rossi]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=34974</guid>
		<description><![CDATA[Heuristic: relating to the general strategies or methods for solving problems Recently an experimental investigation of possible anomalous heat production in a special type of reactor tube named E-Cat HT was carried out and published (“Indication of anomalous heat production in a reactor device containing hydrogen loaded nickel powder,” http://arxiv.org/abs/1305.3913 ). Data was collected in two experimental runs lasting 96 and 116 hours respectively, and anomalous heat production was indicated in both experiments. Computed volumetric [...]]]></description>
		<wfw:commentRss>http://coldfusionnow.org/the-experimental-investigation-of-the-e-cat-ht-and-heuristics/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reflections on the Past, Directions for the Future Ecological Restoration LENR</title>
		<link>http://coldfusionnow.org/reflections-on-the-past-directions-for-the-future-ecological-restoration-lenr/</link>
		<comments>http://coldfusionnow.org/reflections-on-the-past-directions-for-the-future-ecological-restoration-lenr/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:26:57 +0000</pubDate>
		<dc:creator>Gregory Goble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=34868</guid>
		<description><![CDATA[Become a Member Regional Chapters of the Society for Ecological Restoration Regional Chapters Chapters play a crucial role in fulfilling the Society’s mission. Led by dedicated volunteers, SER Chapters focus on local issues and give our members the opportunity to mobilize and engage in regions around the world. We are proud to partner with our chapters in Australasia, Asia, Europe and North America to advance our common goals. Asia SER Nepal Chapter: Established in 2011 and serving [...]]]></description>
		<wfw:commentRss>http://coldfusionnow.org/reflections-on-the-past-directions-for-the-future-ecological-restoration-lenr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rossi E-Cat HT energy density &#8220;off-the-chart&#8221;</title>
		<link>http://coldfusionnow.org/rossi-e-cat-ht-energy-density-off-the-chart/</link>
		<comments>http://coldfusionnow.org/rossi-e-cat-ht-energy-density-off-the-chart/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:44:39 +0000</pubDate>
		<dc:creator>Ruby Carat</dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[E-Cat HT]]></category>
		<category><![CDATA[third-party report]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=34747</guid>
		<description><![CDATA[A third-party report on tests performed by European scientists has confirmed anomalous excess heat from Andrea Rossi&#8216;s E-Cat HT, a thermal energy generator based on nickel-hydrogen exothermic reactions developed by Leonardo Technologies. The Energy Catalyzer first came to public attention in January 2011 when the unit was demonstrated at the University of Bologna in Italy. Since then, in a drive for control, stability and certification, the E-Cat has gone through multiple design changes with the [...]]]></description>
		<wfw:commentRss>http://coldfusionnow.org/rossi-e-cat-ht-energy-density-off-the-chart/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Andrea Rossi&#8217;s Third Party Report RELEASED</title>
		<link>http://coldfusionnow.org/andrea-rossis-third-party-report-released/</link>
		<comments>http://coldfusionnow.org/andrea-rossis-third-party-report-released/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:40:07 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[e-cat]]></category>
		<category><![CDATA[Ecat]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[hot cat]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=34718</guid>
		<description><![CDATA[&#8220;3rd party report shows anomalous heat production – The Rossi Effect&#8221; &#8220;Indication of anomalous heat energy production in a reactor device containing hydrogen loaded nickel powder&#8221; The long awaited &#8220;3rd Party Verification Report&#8221; on Andrea Rossi&#8216;s E-Cat has been released. The .pdf can be downloaded from ecat.com HERE or arxiv.org The announcement, which provides the abstract and the conclusion is posted here on Rossi&#8217;s E-Cat website. The conclusion reads positive, yet also reads that much [...]]]></description>
		<wfw:commentRss>http://coldfusionnow.org/andrea-rossis-third-party-report-released/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>University of Missouri hosts top scientists for ICCF-18</title>
		<link>http://coldfusionnow.org/university-of-missouri-hosts-top-scientists-for-iccf-18/</link>
		<comments>http://coldfusionnow.org/university-of-missouri-hosts-top-scientists-for-iccf-18/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:26:00 +0000</pubDate>
		<dc:creator>Ruby Carat</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[ICCF-18]]></category>
		<category><![CDATA[Robert Duncan]]></category>
		<category><![CDATA[SKINR]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=34588</guid>
		<description><![CDATA[The 18th International Conference on Cold Fusion (ICCF-18) will be held at the University of Missouri in Columbia, Missouri, U.S. July 21-27 where Vice Chancellor of Research Dr. Robert Duncan has led the creation of a world-class research program based on low-energy nuclear reactions (LENR). Since his appearance on the CBS network&#8217;s 60 minutes program in 2009, Duncan has brought international researchers to the university&#8217;s business incubator park and helped to establish a new facility [...]]]></description>
		<wfw:commentRss>http://coldfusionnow.org/university-of-missouri-hosts-top-scientists-for-iccf-18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wikipedia Cold Fusion Energy: A Journey Into the Depths of Wiki Science</title>
		<link>http://coldfusionnow.org/wikipedia-cold-fusion-energy-a-journey-into-the-depths-of-wiki-science/</link>
		<comments>http://coldfusionnow.org/wikipedia-cold-fusion-energy-a-journey-into-the-depths-of-wiki-science/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:19:10 +0000</pubDate>
		<dc:creator>Gregory Goble</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[LENR]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=34353</guid>
		<description><![CDATA[It has been noted by many that the Wikipedia Cold Fusion article is not a good source for those seeking information on the art of this science. The Wiki article quibbles as to whether cold fusion research is actually science. The Wiki article also does not recognize the peer review process of LENR-CANR.org or other cold fusion science journals; seeing them as publications by a group of self promoting crackpot scientists, deluding us and each other [...]]]></description>
		<wfw:commentRss>http://coldfusionnow.org/wikipedia-cold-fusion-energy-a-journey-into-the-depths-of-wiki-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Responsibly imaginable&#8221; LENR solutions from NASA</title>
		<link>http://coldfusionnow.org/responsibly-imaginable-lenr-solutions-from-nasa/</link>
		<comments>http://coldfusionnow.org/responsibly-imaginable-lenr-solutions-from-nasa/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:43:30 +0000</pubDate>
		<dc:creator>Ruby Carat</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Dennis Bushnell]]></category>
		<category><![CDATA[Langley Research Center]]></category>
		<category><![CDATA[LENR]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=34360</guid>
		<description><![CDATA[Chief Scientist at NASA Langley Research Center Dr. Dennis Bushnell has authored a new report Advanced-to-Revolutionary Space Technology Options The Responsibly Imaginable which includes low-energy nuclear reactions (LENR). This particular report focuses on how humans might visit Mars. &#8220;In general revolutionary goals [such as Mars-Humans] require revolutionary technology,&#8221; writes Bushnell, and LENR is part of NASA Langley&#8217;s portfolio of solutions. In this case, &#8220;responsibly imaginable&#8221; means that &#8220;Nominal and usual enabling timescales for such technologies [...]]]></description>
		<wfw:commentRss>http://coldfusionnow.org/responsibly-imaginable-lenr-solutions-from-nasa/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>‘Pathological Science’ is not Scientific Misconduct  (nor is it pathological) by Henry H. Bauer</title>
		<link>http://coldfusionnow.org/pathological-science-is-not-scientific-misconduct-nor-is-it-pathological-by-henry-h-bauer/</link>
		<comments>http://coldfusionnow.org/pathological-science-is-not-scientific-misconduct-nor-is-it-pathological-by-henry-h-bauer/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:57:39 +0000</pubDate>
		<dc:creator>Ruby Carat</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=34194</guid>
		<description><![CDATA[The term pathological science was first coined by chemist and Nobel laureate Irving Langmuir during a speech in 1953 when he described scientific investigations done on the premise of &#8220;wishful thinking&#8221;. From a transcript of Langmuir&#8217;s almost-lost talk: &#8220;These are cases where there is no dishonesty involved but where people are tricked into false results by a lack of understanding about what human beings can do to themselves in the way of being led astray [...]]]></description>
		<wfw:commentRss>http://coldfusionnow.org/pathological-science-is-not-scientific-misconduct-nor-is-it-pathological-by-henry-h-bauer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Plasma engine reproduced; now optimizing for efficiency</title>
		<link>http://coldfusionnow.org/plasma-engine-reproduced-now-optimizing-for-efficiency/</link>
		<comments>http://coldfusionnow.org/plasma-engine-reproduced-now-optimizing-for-efficiency/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:04:06 +0000</pubDate>
		<dc:creator>Ruby Carat</dc:creator>
				<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Bob Rohner]]></category>
		<category><![CDATA[noble gas engine]]></category>
		<category><![CDATA[Papp engine]]></category>
		<category><![CDATA[plasma engine]]></category>
		<category><![CDATA[Rohner Group]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=32784</guid>
		<description><![CDATA[A revolutionary new engine powered by the pulsing of plasma has been successfully reproduced from an earlier lost technology and now needs an increase in efficiency to make a usable generator, say engineers from RG Energy, developers of the device.]]></description>
		<wfw:commentRss>http://coldfusionnow.org/plasma-engine-reproduced-now-optimizing-for-efficiency/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
<enclosure url="http://mediaarchives.gsradio.net/wideawake/hr1050613.mp3" length="22469302" type="audio/mpeg" />
		</item>
		<item>
		<title>Gerald Celente on &#8220;the biggest element that could change the world in a positive way&#8221;</title>
		<link>http://coldfusionnow.org/gerald-celente-on-the-biggest-element-that-could-change-the-world-in-a-positive-way/</link>
		<comments>http://coldfusionnow.org/gerald-celente-on-the-biggest-element-that-could-change-the-world-in-a-positive-way/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:07:00 +0000</pubDate>
		<dc:creator>Ruby Carat</dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Trends Institute]]></category>
		<category><![CDATA[Trends Journal]]></category>

		<guid isPermaLink="false">http://coldfusionnow.org/?p=33491</guid>
		<description><![CDATA[Founder of the Trends Institute and their signature publication Trends Journal, he features new energy in his forecasting work. Celente has been following and writing about cold fusion since 1989.]]></description>
		<wfw:commentRss>http://coldfusionnow.org/gerald-celente-on-the-biggest-element-that-could-change-the-world-in-a-positive-way/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.518 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 21:47:42 -->

<!-- Compression = gzip -->